Overall Standings
| EVENT | |||||||||
| PLAYERS | CLUB | 1 | 2 | 3 | 4 | 5 | 6 | TOTAL | |
| 1 | Briggs, Jim | GAO | 131.5 | 78.5 | 175 | X | 140 | 85 | 610 |
| 2 | Bodogh, Bernie | St. Catharines | X | 122.5 | 90 | 175 | 107.5 | 100 | 595 |
| 3 | Ravenda, Tony | Thundering Waters | 131.5 | 78.5 | 131.5 | X | 140 | 112.5 | 594 |
| 4 | Goss, Bob | GAO | 102.5 | 150 | X | 115 | 107.5 | 85 | 560 |
| 5 | Odegaard, Jon | Queenston | 175 | X | 131.5 | 115 | 68 | 48.5 | 538 |
| 6 | Fiwchuk, Corey | Legends | X | 102.5 | 74 | 90 | 87.5 | 140 | 494 |
| 7 | McEachern, Stew | LochNess Links | 72 | X | 50.5 | 150 | 87.5 | 100 | 460 |
| 8 | Molkoski, Kenny | Sparrow Lakes | 72 | 175 | 74 | 90 | X | 40 | 451 |
| 9 | McGlynn, Tim | Lookout Point | 131.5 | 78.5 | 105 | X | 115 | 20 | 450 |
| 10 | Henderson, Gord | Bridgewater | 72 | 78.5 | 74 | 40 | X | 175 | 439.5 |
| 11 | Wood, Andrew | Rockway Glen | X | 122.5 | 105 | 90 | 56.5 | 59.5 | 433.5 |
| 12 | Bosela, Matt | St. Catharines | 44 | X | 131.5 | 57 | 175 | DNP | 407.5 |
| 13 | Boyd, Taylor | Grand Niagara | X | 102.5 | 40 | 74 | 87.5 | 70 | 374 |
| 14 | Rodwell, John | Beechwood | X | 102.5 | 59.5 | 90 | 87.5 | 16 | 355.5 |
| 15 | Reimer, Rob | NOTL | 61 | 36 | 59.5 | X | 42 | 140 | 338.5 |
| 16 | Childs, Ken | Pelham Hills | 72 | 61 | 40 | X | 56.5 | 100 | 329.5 |
| 17 | Martin, Adam | Port Colborne | 25 | 78.5 | 90 | 115 | X | 20 | 328.5 |
| 18 | Gidney, Ryan | Lookout Point | X | 36 | 90 | 23 | 87.5 | 85 | 321.5 |
| 19 | Mortensen, Frank | Lookout Point | 87.5 | 78.5 | X | 57 | 56.5 | 15 | 294.5 |
| 20 | Ormerod, Willie | Links of Niagara | X | 45 | 74 | 90 | 42 | 40 | 291 |
| 21 | Elliott, Adam | Sparrow Lakes | 55 | X | 13.5 | 57 | 87.5 | 48.5 | 261.5 |
| 22 | Bolton, Mark | GAO | 44 | X | 45 | 57 | 42 | 70 | 258 |
| 23 | Ragats, Andy | GAO | 18 | X | 50.5 | 40 | 35 | 112.5 | 256 |
| 24 | Pasquale, Nick | Links of Niagara | 7 | 17 | 105 | 115 | X | DNP | 244 |
| 25 | Kolbuc, Bryan | GAO | 102.5 | 45 | 10 | X | 48 | 34 | 239.5 |
| 26 | Robertson, Ken | Dunnville | 102.5 | 52 | 34 | X | 24 | 26 | 238.5 |
| 27 | Henderson, Rick | Twenty Valley | 87.5 | 102.5 | 27 | X | DNP | 14 | 231 |
| 28 | Dunn, Gord | Twenty Valley | 102.5 | X | DNP | 57 | DNP | 70 | 229.5 |
| 29 | Spiler, Joe | Lookout Point | 14 | X | 45 | 15 | 68 | 70 | 212 |
| 30 | Baines, Mike | Twenty Valley | 33 | 27 | X | 57 | 35 | 59.5 | 211.5 |
| 31 | Stouffer, Phil | GAO | X | 52 | 59.5 | 40 | 42 | 17.5 | 211 |
| 32 | Mariage, Marcel | Lookout Point | 72 | 36 | 34 | 40 | X | 12.5 | 194.5 |
| 33 | Turonski, Todd | Pelham Hills | 44 | 52 | 20.5 | 40 | X | 34 | 190.5 |
| T34 | Scapillati, Ben | Links of Niagara | 33 | X | 27 | 23 | 68 | 26 | 177 |
| Hunermund, Mark | Sparrow Lakes | X | 61 | 20.5 | 23 | 24 | 48.5 | 177 | |
| 36 | Mlot, Kevin | GAO | 18 | 27 | 59.5 | X | 15.5 | 48.5 | 168.5 |
| 37 | Lowrey, Wes | Queenston | 55 | 17 | 16 | 15 | X | 48.5 | 151.5 |
| 38 | Guitard, Gil | Sawmill | 25 | 36 | 20.5 | 31 | X | 34 | 146.5 |
| 39 | Bisson, Joe | Lookout Point | X | 36 | 20.5 | 57 | 29 | DNP | 142.5 |
| 40 | Lord, Paul | Lookout Point | X | 27 | 16 | 74 | 19 | DNP | 136 |
| 41 | Garcia, Mike | Queenston | 11 | X | 45 | 17.5 | 35 | 12.5 | 121 |
| 42 | Puckering, Bill | Dunnville | 3 | 12 | X | 23 | 48 | 34 | 120 |
| 43 | Fleguel, Brad | Freedom Oaks | 3 | 8 | 27 | 57 | X | 23 | 118 |
| 44 | Carr, Barry | GAO | 55 | 17 | 13.5 | 11.5 | X | 17.5 | 114.5 |
| 45 | Nepon, Harris | St. Catharines | 25 | 45 | 8.5 | X | 29 | DNP | 107.5 |
| 46 | Strachan, John | Peninsula Lakes | X | 8 | 11.5 | 10 | 19 | 48.5 | 97 |
| 47 | Mikolasek, Darren | Beechwood | 33 | 61 | X | DNP | DNP | DNP | 94 |
| 48 | Manuel, Tom | Rolling Meadows | X | 4 | 34 | 31 | 14 | DNP | 83 |
| 49 | Tyminski, Steve | GAO | 14 | 4 | X | 4 | 29 | 29 | 80 |
| 50 | Sabatini, Louis | Links of Niagara | 18 | 12 | 11.5 | 11.5 | X | DNP | 53 |
| 51 | Arrowsmith, Randy | Long Beach | 44 | X | DNP | DNP | DNP | DNP | 44 |
| 52 | Groom, Josh | Links of Niagara | 14 | X | 8.5 | 6 | 12 | DNP | 40.5 |
| T53 | Lipsett, Bill | Twenty Valley | 7 | 17 | X | DNP | DNP | DNP | 24 |
| Smith, Brennen | GAO | 7 | 1 | 7 | 9 | X | DNP | 24 | |
| 55 | Storm, Matt | GAO | 7 | 12 | X | DNP | DNP | DNP | 19 |
| 56 | Scott, Troy | Queenston | X | 8 | DNP | DNP | DNP | DNP | 8 |
| 57 | Ratkovsky, Adam | St. Catharines | X | DNP | DNP | 6 | DNF | DNP | 6 |
Niagara Golf Report Rookie of the Year Standings
| EVENT | |||||||||
| PLAYERS | CLUB | 1 | 2 | 3 | 4 | 5 | 6 | TOTAL | |
| 1 | Odegaard, Jon | Queenston | 175 | X | 131.5 | 115 | 68 | 48.5 | 538 |
| 2 | Fiwchuk, Corey | Legends | X | 102.5 | 74 | 90 | 87.5 | 140 | 494 |
| 3 | McEachern, Stew | LochNess Links | 72 | X | 50.5 | 150 | 87.5 | 100 | 460 |
| 4 | Molkoski, Kenny | Sparrow Lakes | 72 | 175 | 74 | 90 | X | 40 | 451 |
| 5 | Boyd, Taylor | Grand Niagara | X | 102.5 | 40 | 74 | 87.5 | 70 | 374 |
| 6 | Reimer, Rob | NOTL | 61 | 36 | 59.5 | X | 42 | 140 | 338.5 |
| 7 | Gidney, Ryan | Lookout Point | X | 36 | 90 | 23 | 87.5 | 85 | 321.5 |
| 8 | Elliott, Adam | Sparrow Lakes | 55 | X | 13.5 | 57 | 87.5 | 48.5 | 261.5 |
| 9 | Bolton, Mark | GAO | 44 | X | 45 | 57 | 42 | 70 | 258 |
| 10 | Pasquale, Nick | Links of Niagara | 7 | 17 | 105 | 115 | X | DNP | 244 |
| 11 | Dunn, Gord | Twenty Valley | 102.5 | X | DNP | 57 | DNP | 70 | 229.5 |
| 12 | Scapillati, Ben | Links of Niagara | 33 | X | 27 | 23 | 68 | 26 | 177 |
| 13 | Mlot, Kevin | GAO | 18 | 27 | 59.5 | X | 15.5 | 48.5 | 168.5 |
| 14 | Garcia, Mike | Queenston | 11 | X | 45 | 17.5 | 35 | 12.5 | 121 |
| 15 | Fleguel, Brad | Freedom Oaks | 3 | 8 | 27 | 57 | X | 23 | 118 |
| 16 | Strachan, John | Peninsula Lakes | X | 8 | 11.5 | 10 | 19 | 48.5 | 97 |
| 17 | Tyminski, Steve | GAO | 14 | 4 | X | 4 | 29 | 29 | 80 |
| 18 | Sabatini, Louis | Links of Niagara | 18 | 12 | 11.5 | 11.5 | X | DNP | 53 |
| 19 | Groom, Josh | Links of Niagara | 14 | X | 8.5 | 6 | 12 | DNP | 40.5 |
| 20 | Smith, Brennen | GAO | 7 | 1 | 7 | 9 | X | DNP | 24 |
| 21 | Scott, Troy | Queenston | X | 8 | DNP | DNP | DNP | DNP | 8 |
| 22 | Ratkovsky, Adam | St. Catharines | X | DNP | DNP | 6 | DNF | DNP | 6 |
Senior Standings