Final Standings - 2009

      EVENT  
  PLAYERS CLUB 1 2 3 4 5 6 TOTAL
1  Smith, Kyle  Sawmill 175 131.5 X 175 45 55 581.5
2  Ravenda, Tony  Thundering Waters 74 X 115 126.5 66.5 175 557
3  Penney, Ian  Lookout Point 110 100 X 92.5 150 55 507.5
4  Briggs, Jim  Fox Run 95 131.5 61 126.5 X 70 484
5  Henderson, Gord  Bridgewater 131.5 26 41 X 175 105 478.5
6  Gidney, Ryan  Lookout Point 131.5 X 76 92.5 53.5 118.5 472
7  Cassidy, Bradley  Rolling Meadows 18 100 150 X 122.5 70 460.5
8  Bodogh, Bernie  Links of Niagara 74 100 76 X 83 92.5 425.5
9  Goss, Bob  Port Colborne 53.5 X 115 92.5 53.5 92.5 407
10  Mortensen, Frank  Lookout Point X 175 175 18 18 19.5 405.5
11  Bedard, Jesse  Royal Niagara 95 37 76 X 83 70 361
12  Bedard, Mike  LochNess Links 74 X 21.5 9 102.5 150 357
13  Lipsett, Bill  Twenty Valley 46 52.5 X 126.5 24 92.5 341.5
14  Rodwell, John  Beechwood 46 131.5 21.5 63.5 X 70 332.5
15  Butler, Brad  St. Catharines 38 100 32 63.5 X 92.5 326
16  Bosela, Matt  St. Catharines X 37 115 27 83 44 306
17  Spiler, Joe  Lookout Point X 70 76 92.5 32 27 297.5
18  Childs, Ken  GAO X 70 12.5 63.5 102.5 44 292.5
19  Juzsku, Wes  GAO 59.5 X 95 35 32 70 291.5
20  Hunermund, Mark  Sparrow Lakes 74 70 32 63.5 X 44 283.5
21  Garcia, Mike  Queenston 27 37 61 126.5 X 27 278.5
22  Widner, Doug  LochNess Links 95 X 21.5 63.5 83 11 274
23  Odegaard, Jon  Queenston 46 52.5 X 35 102.5 35 271
24  Henderson, Rick  Twenty Valley X 14 76 44 14 118.5 266.5
25  Robertson, Pete  GAO 131.5 11 7 63.5 X 44 257
T26  Briggs, Adam  Fox Run 105 X 61 27 45 15.5 253.5
   Nepon, Harris  St. Catharines X 82.5 41 44 66.5 19.5 253.5
   Griffis, Kyle  Bridgewater 38 X 41 44 12 118.5 253.5
29  Wood, Andrew  Rockway Glen 74 70 51 X 53.5 DNS 248.5
30  Ragats, Andy  GAO 74 52.5 32 X 39 44 241.5
31  Reimer, Rob  NOTL 13 100 115 X 9 DNF 237
32  Joon, Nick  GAO X 82.5 21.5 18 102.5 3 227.5
33  Molkoski, Kenny  Sparrow Lakes 59.5 X 21.5 13.5 122.5 6.5 223.5
34  McEachern, Stew  LochNess Links X 14 41 63.5 66.5 27 212
35  Goodman, Cal  St. Catharines X 37 95 13.5 53.5 6.5 205.5
36  Lord, Paul  Lookout Point 27 X 41 92.5 32 3 195.5
37  Ormerod, Willie  Links of Niagara X 1 32 44 66.5 44 187.5
38  Bolton, Mark  GAO 38 43 X 63.5 14 19.5 178
39  Stouffer, Phil  Twenty Valley 27 X 12.5 92.5 39 6.5 177.5
40  Turonski, Todd  GAO X 26 95 9 24 15.5 169.5
41  Jackson, Jeff  GAO 53.5 X 7 13.5 45 35 154
42  Webb, Curtis  NOTL X 52.5 51 9 16 11 139.5
43  McLean, Chris  GAO 27 26 12.5 1 X 70 136.5
44  Abrams, Dave  Sawmill X 52.5 12.5 35 18 15.5 133.5
45  Arrowsmith, Randy  Long Beach 27 X 12.5 27 DNS 55 121.5
46  Gruhl, Steve  St. Catharines 13 14 51 X 6.5 15.5 100
47  Elsley, Taylor  GAO 27 26 12.5 X 6.5 27 99
48  Bedard, Donny  Royal Niagara 13 14 X 27 39 DNF 93
49  McCulligh, Kevin  GAO 38 18 X 1 24 6.5 87.5
50  Strachan, John  GAO 18 9 21.5 1 X 35 84.5
51  Germond, Jeff  St. Catharines 27 9 12.5 X 24 11 83.5
52  Egerter, Don  Fox Run 13 X 2 44 6.5 11 76.5
53  Fleguel, Brad  Freedom Oaks 6 3.5 51 3.5 X DNF 64
54  Foster, Josh  Whisky Run 46 3.5 X DNS DNS DNS 49.5
55  Puckering, Bill  Pelham Hills 1 X DNF 9 6.5 27 43.5
56  Carr, Barry  GAO 1 18 21.5 1 X 1 42.5
57  Lowrey, Wes  Queenston X 3.5 3.5 3.5 18 11 39.5
58  Waldbroel, Kyle  Twenty Valley 6 6.5 3.5 18 X DNS 34
59  Rollick, Brent  GAO 6 9 X 9 4 3 31

Niagara Golf Report Rookie of the Year Standings

      EVENT  
  PLAYERS CLUB 1 2 3 4 5 6 TOTAL
1  Smith, Kyle  Sawmill 175 131.5 X 175 45 55 581.5
2  Cassidy, Bradley  Rolling Meadows 18 100 150 X 122.5 70 460.5
3  Bedard, Jesse  Royal Niagara 95 37 76 X 83 70 361
4  Bedard, Mike  LochNess Links 74 X 21.5 9 102.5 150 357
5  Butler, Brad  St. Catharines 38 100 32 63.5 X 92.5 326
6  Widner, Doug  LochNess Links 95 X 21.5 63.5 83 11 274
7  Briggs, Adam  Fox Run 105 X 61 27 45 15.5 253.5
8  Joon, Nick  GAO X 82.5 21.5 18 102.5 3 227.5
9  Goodman, Cal  St. Catharines X 37 95 13.5 53.5 6.5 205.5
10  Jackson, Jeff  GAO 53.5 X 7 13.5 45 35 154
11  Webb, Curtis  NOTL X 52.5 51 9 16 11 139.5
12  McLean, Chris  GAO 27 26 12.5 1 X 70 136.5
13  Abrams, Dave  Sawmill X 52.5 12.5 35 18 15.5 133.5
14  Gruhl, Steve  St. Catharines 13 14 51 X 6.5 15.5 100
15  Bedard, Donny  Royal Niagara 13 14 X 27 39 DNF 93
16  McCulligh, Kevin  GAO 38 18 X 1 24 6.5 87.5
17  Germond, Jeff  St. Catharines 27 9 12.5 X 24 11 83.5
18  Egerter, Don  Fox Run 13 X 2 44 6.5 11 76.5
19  Foster, Josh  Whisky Run 46 3.5 X DNS DNS DNS 49.5
20  Waldbroel, Kyle  Twenty Valley 6 6.5 3.5 18 X DNS 34
21  Rollick, Brent  GAO 6 9 X 9 4 3 31

Senior Standings

      EVENT  
  PLAYERS CLUB 1 2 3 4 5 6 TOTAL
1  Ravenda, Tony  Thundering Waters 74 X 115 126.5 66.5 175 557
2  Briggs, Jim  Fox Run 95 131.5 61 126.5 X 70 484
3  Henderson, Gord  Bridgewater 131.5 26 41 X 175 105 478.5
4  Goss, Bob  GAO 53.5 X 115 92.5 53.5 92.5 407
5  Mortensen, Frank  Lookout Point X 175 175 18 18 19.5 405.5
6  Spiler, Joe  Lookout Point X 70 76 92.5 32 27 297.5
7  Childs, Ken  GAO X 70 12.5 63.5 102.5 44 292.5
8  Hunermund, Mark  Sparrow Lakes 74 70 32 63.5 X 44 283.5
9  Lord, Paul  Lookout Point 27 X 41 92.5 32 3 195.5
10  Ormerod, Willie  Links of Niagara X 1 32 44 66.5 44 187.5