Final Standings - 2010
| EVENT | VOUCHER | |||||||||
| PLAYERS | CLUB | 1 | 2 | 3 | 4 | 5 | 6 | TOTAL | AMOUNT | |
| 1 | Billyard, Stephen | LochNess Links | 74 | 175 | 107.5 | X | 140 | 175 | 671.5 | $250.00 |
| 2 | Gidney, Ryan | Lookout Point | 110 | 110 | 107.5 | X | 85.5 | 110 | 523 | $340.00 |
| 3 | Briggs, Adam | Fox Run | 130 | 110 | 90 | 107.5 | X | 72 | 509.5 | $320.00 |
| 4 | Toulouse, Dave | LochNess Links | 90 | 76 | 175 | X | 85.5 | 54 | 480.5 | $300.00 |
| 5 | Penney, Ian | Lookout Point | 58 | 90 | 90 | 107.5 | X | 130 | 475.5 | $280.00 |
| 6 | Angi, Evan | Lookout Point | 175 | X | 63 | 92.5 | 85.5 | 43 | 459 | $260.00 |
| 7 | Bodogh, Bernie | Links of Niagara | 24 | 140 | X | 41 | 175 | 54 | 434 | $240.00 |
| 8 | Henderson, Gord | Bridgewater | 90 | 100 | 63 | X | 85.5 | 92.5 | 431 | $220.00 |
| 9 | Ravenda, Tony | Thundering Waters | X | 58 | 44.5 | 150 | 66 | 92.5 | 411 | $200.00 |
| T10 | Howe, Kerry | St. Catharines | X | 90 | 74 | 175 | 34 | 21 | 394 | $175.00 |
| Goss, Bob | Port Colborne | 43 | 110 | 107.5 | X | 41 | 92.5 | 394 | $175.00 | |
| 12 | Butler, Brad | St. Catharines | 90 | 33 | 74 | 70 | X | 110 | 377 | $170.00 |
| 13 | Armitage, Mark | Sawmill | X | 140 | 44.5 | 122.5 | 52 | 16.5 | 375.5 | $150.00 |
| 14 | Lipsett, Bill | Twenty Valley | 110 | 68 | X | 70 | 52 | 72 | 372 | $150.00 |
| 15 | Olsthoorn, Evan | St. Catharines | 150 | 18 | 150 | X | 28 | 21 | 367 | $135.00 |
| 16 | Briggs, Jim | Fox Run | 58 | 58 | 44.5 | X | 52 | 150 | 362.5 | $135.00 |
| 17 | Mortensen, Frank | Lookout Point | X | 12.5 | 130 | 122.5 | 52 | 43 | 360 | $120.00 |
| 18 | Bosela, Matt | St. Catharines | 110 | 58 | X | 92.5 | 28 | 54 | 342.5 | $120.00 |
| 19 | Spiler, Joe | Lookout Point | X | 40 | 44.5 | 31 | 110 | 92.5 | 318 | $110.00 |
| 20 | McLean, Chris | GAO - Public Player | 58 | X | 80 | 51 | 66 | 54 | 309 | $110.00 |
| 21 | Bisson, Joe | Lookout Point | 43 | X | 44.5 | 31 | 140 | 33 | 291.5 | $100.00 |
| 22 | Ragats, Andy | Riverview | 90 | 18 | X | 51 | 110 | 21 | 290 | $100.00 |
| 23 | Smith, Kyle | Sawmill | 90 | 40 | 107.5 | 51 | X | DNS | 288.5 | $85.00 |
| 24 | Buckner, Ryan | St. Catharines | 58 | 90 | 44.5 | 36 | X | 54 | 282.5 | $85.00 |
| 25 | Hopper, Matthew | GAO - Public Player | 24 | X | 90 | 24 | 85.5 | 54 | 277.5 | $75.00 |
| 26 | Griffis, Kyle | Bridgewater | X | 40 | 63 | 31 | 110 | 33 | 277 | $75.00 |
| 27 | Jackson, Jeff | GAO - Public Player | 24 | 76 | 44.5 | 92.5 | X | 38 | 275 | $70.00 |
| T28 | Ormerod, Willie | Links of Niagara | 43 | X | 44.5 | 51 | 85.5 | 33 | 257 | $70.00 |
| Childs, Ken | GAO - Public Player | 34 | 47 | X | 70 | 34 | 72 | 257 | $70.00 | |
| 30 | Patus, Dylan | Pelham Hills | 34 | X | 15 | 41 | 52 | 110 | 252 | $70.00 |
| 31 | Perry, Roger | Sparrow Lakes | X | 25 | 63 | 92.5 | 21 | 38 | 239.5 | |
| 32 | Law, Stewart | Whirlpool | 74 | 33 | X | 70 | 41 | DNS | 218 | |
| 33 | Hunermund, Mark | Twenty Valley | 24 | 25 | 30 | X | 61 | 72 | 212 | |
| 34 | Glass, Travis | Eagle Valley | X | 58 | 44.5 | 36 | 41 | 21 | 200.5 | |
| 35 | Molkoski, Kenny | Sparrow Lakes | 58 | 33 | 17 | 15 | X | 72 | 195 | |
| 36 | Buote, Joe | Riverview | 10.5 | X | 30 | 8.5 | 85.5 | 28 | 162.5 | |
| 37 | Nepon, Harris | St. Catharines | 15.5 | 76 | X | 51 | DNS | 12.5 | 155 | |
| 38 | Tully, Dan | Sparrow Lakes | 58 | 12.5 | 17 | 51 | X | 12.5 | 151 | |
| 39 | McEachern, Stew | LochNess Links | 58 | 16 | X | 10.5 | 14.5 | 43 | 142 | |
| 40 | McGregor, Brandon | St. Catharines | 43 | X | 33 | 8.5 | 41 | 15 | 140.5 | |
| 41 | Garcia, Mike | LochNess Links | 24 | 47 | 24 | 15 | X | 16.5 | 126.5 | |
| 42 | Fleming, Ian | Twenty Valley | 34 | X | 24 | 18 | 21 | 28 | 125 | |
| 43 | Abrams, Dave | Sawmill | X | 8.5 | 13.5 | 24 | 41 | 21 | 108 | |
| 44 | Bedard, Jesse | Royal Niagara | 7.5 | 58 | 24 | 12.5 | X | DNS | 102 | |
| 45 | Cottringer, Mark | GAO - Public Player | 43 | 47 | X | DNS | DNS | DNS | 90 | |
| 46 | Marotta, Anthony | Sparrow Lakes | X | 14.5 | 19 | 15 | 21 | 12.5 | 82 | |
| 47 | Rodwell, John | Beechwood | 7.5 | 25 | 11.5 | 18 | X | 12.5 | 74.5 | |
| 48 | MacGlashan, Ryan | St. Catharines | X | 8.5 | 13.5 | 10.5 | 16.5 | 9.5 | 58.5 | |
| 49 | Kealey, Steven | LochNess Links | 15.5 | 6 | 9 | 12.5 | X | DNS | 43 | |
| 50 | Lord, Paul | Lookout Point | 10.5 | X | DNS | DNS | 11 | 9.5 | 31 | |
| 51 | Mariage, Marcel | Lookout Point | 15.5 | 5 | X | DNS | DNS | DNS | 20.5 | |
| 52 | Foster, Josh | Whisky Run | 15.5 | X | DNS | DNS | DNS | DNS | 15.5 | |
Gary Bos Academy Rookie of the Year Standings
| EVENT | |||||||||
| PLAYERS | CLUB | 1 | 2 | 3 | 4 | 5 | 6 | TOTAL | |
| 1 | Toulouse, Dave | LochNess Links | 90 | 76 | 175 | X | 85.5 | 54 | 480.5 |
| 2 | Angi, Evan | Lookout Point | 175 | X | 63 | 92.5 | 85.5 | 43 | 459 |
| 3 | Howe, Kerry | St. Catharines | X | 90 | 74 | 175 | 34 | 21 | 394 |
| 4 | Armitage, Mark | Sawmill | X | 140 | 44.5 | 122.5 | 52 | 16.5 | 375.5 |
| 5 | Olsthoorn, Evan | St. Catharines | 150 | 18 | 150 | X | 28 | 21 | 367 |
| 6 | Hopper, Matthew | GAO - Public Player | 24 | X | 90 | 24 | 85.5 | 54 | 277.5 |
| 7 | Patus, Dylan | Pelham Hills | 34 | X | 15 | 41 | 52 | 110 | 252 |
| 8 | Perry, Roger | Sparrow Lakes | X | 25 | 63 | 92.5 | 21 | 38 | 239.5 |
| 9 | Law, Stewart | Whirlpool | 74 | 33 | X | 70 | 41 | DNS | 218 |
| 10 | Glass, Travis | Eagle Valley | X | 58 | 44.5 | 36 | 41 | 21 | 200.5 |
| 11 | Buote, Joe | Riverview | 10.5 | X | 30 | 8.5 | 85.5 | 28 | 162.5 |
| 12 | Tully, Dan | Sparrow Lakes | 58 | 12.5 | 17 | 51 | X | 12.5 | 151 |
| 13 | McGregor, Brandon | St. Catharines | 43 | X | 33 | 8.5 | 41 | 15 | 140.5 |
| 14 | Fleming, Ian | Twenty Valley | 34 | X | 24 | 18 | 21 | 28 | 125 |
| 15 | Cottringer, Mark | GAO - Public Player | 43 | 47 | X | DNS | DNS | DNS | 90 |
| 16 | Marotta, Anthony | Sparrow Lakes | X | 14.5 | 19 | 15 | 21 | 12.5 | 82 |
| 17 | MacGlashan, Ryan | St. Catharines | X | 8.5 | 13.5 | 10.5 | 16.5 | 9.5 | 58.5 |
| 18 | Kealey, Steven | LochNess Links | 15.5 | 6 | 9 | 12.5 | X | DNS | 43 |
Niagara Golf Report Senior Standings
| EVENT | |||||||||
| PLAYERS | CLUB | 1 | 2 | 3 | 4 | 5 | 6 | TOTAL | |
| 1 | Penney, Ian | Lookout Point | 58 | 90 | 90 | 107.5 | X | 130 | 475.5 |
| 2 | Henderson, Gord | Bridgewater | 90 | 100 | 63 | X | 85.5 | 92.5 | 431 |
| 3 | Ravenda, Tony | Thundering Waters | X | 58 | 44.5 | 150 | 66 | 92.5 | 411 |
| 4 | Goss, Bob | Port Colborne | 43 | 110 | 107.5 | X | 41 | 92.5 | 394 |
| 5 | Briggs, Jim | Fox Run | 58 | 58 | 44.5 | X | 52 | 150 | 362.5 |
| 6 | Mortensen, Frank | Lookout Point | X | 12.5 | 130 | 122.5 | 52 | 43 | 360 |
| 7 | Spiler, Joe | Lookout Point | X | 40 | 44.5 | 31 | 110 | 92.5 | 318 |
| 8 | Ormerod, Willie | Links of Niagara | 43 | X | 44.5 | 51 | 85.5 | 33 | 257 |
| 9 | Childs, Ken | GAO - Public Player | 34 | 47 | X | 70 | 34 | 72 | 257 |
| 10 | Perry, Roger | Sparrow Lakes | X | 25 | 63 | 92.5 | 21 | 38 | 239.5 |
| 11 | Hunermund, Mark | Twenty Valley | 24 | 25 | 30 | X | 61 | 72 | 212 |
| 12 | Lord, Paul | Lookout Point | 10.5 | X | DNS | DNS | 11 | 9.5 | 31 |