Nevada Bob's Men's Tour - History
Historical Event Champions | Historical Overall Tour Champions | Historical List of Courses Played
The Nevada Bob's Men's Tour was established in 2001 to give Niagara Region's best amateur players the opportunity to hone their skills in a competitive environment at a reasonable price.
This page details the rich history of the Niagara Men's Tour, with year-by-year results, recaps, scoreboards and much more!
The Tour completed its ninth year in 2009 and has run 49 events in its history, with 23 different people winning events. Twelve different people have won multiple events, with Jim Briggs leading the way with 10 Tour victories. Briggs also has won three Overall Championships, with no one else winning more than one. The Tour has also tried to spread the play out over a number of different venues over the years and have played events at 21 different courses.
Please note: the only information available prior to the 2008 season are individual event winners and overall Tour Champions.
2009 Season -
Overall Tour Champion:
Kyle Smith - 581.5 Points
Players
Statistics
Final Standings
| DATE | COURSE | CHAMPION | EVENT INFORMATION | ||||||||
| Sunday May 3, 2009 | Peninsula Lakes Golf Club | Pete Robertson | Recap & Full Results | ||||||||
| Fenwick, ON. | Score: 72 (+1) | Scoresheet - PDF File | |||||||||
| DATE | COURSE | CHAMPION | EVENT INFORMATION | ||||||||
| Sunday May 3, 2009 | Peninsula Lakes Golf Club | Kyle Smith | Recap & Full Results | ||||||||
| Hillside/Quarry Courses | Score: 71 (E) | Scoresheet - PDF File | |||||||||
| Fenwick, ON. | |||||||||||
| Sunday May 24, 2009 | Grand Niagara Resort | Frank Mortensen | Recap & Full Results | ||||||||
| Rees Jones Course | Score: 75 (+3) | Scoresheet - PDF File | |||||||||
| Niagara Falls, ON. | |||||||||||
| Sunday June 7, 2009 | St. Catharines Golf & Country Club | Frank Mortensen | Recap & Full Results | ||||||||
| St. Catharines, ON. | Score: 74 (+2) | Scoresheet - PDF File | |||||||||
| Sunday July 19, 2009 | Twenty Valley Golf & Country Club | Kyle Smith | Recap & Full Results | ||||||||
| Vineland, ON. | Score: 75 (+3) | Scoresheet - PDF File | |||||||||
| Sunday August 16, 2009 | LochNess Links | Gord Henderson | Recap & Full Results | ||||||||
| Welland, ON. | Score: 71 (-1) | Scoresheet - PDF File | |||||||||
| Saturday August 29, 2009 | Whirlpool Golf Club | Tony Ravenda | Recap & Full Results | ||||||||
| Niagara Falls, ON. | Score: 71 (-1) | Scoresheet - PDF File | |||||||||
| DATE | COURSE | CHAMPION | EVENT INFORMATION | ||||||||
| Sunday September 20, 2009 | Riverview Golf Club | Roger Perry | Recap & Full Results | ||||||||
| Fenwick, ON. | Score: 75 (+3) | ||||||||||
2008 Season -
Overall Tour Champion:
Jim Briggs - 610.0 Points
Players
Statistics
Final Standings
| DATE | COURSE | CHAMPION | EVENT INFORMATION | ||||||||
| Saturday May 3, 2008 | Peninsula Lakes Golf Club | Ryan Gidney | Recap & Full Results | ||||||||
| Fenwick, ON. | Score: 73 (+2) | ||||||||||
| DATE | COURSE | CHAMPION | EVENT INFORMATION | ||||||||
| Sunday May 4, 2008 | Peninsula Lakes Golf Club | Jon Odegaard | Recap & Full Results | ||||||||
| Hillside/Quarry Courses | Score: 74 (+3) | Scoresheet - PDF File | |||||||||
| Fenwick, ON. | |||||||||||
| Sunday May 25, 2008 | Grand Niagara Resort | Kenny Molkoski | Recap & Full Results | ||||||||
| Rees Jones Course | Score: 74 (+2) | Scoresheet - PDF File | |||||||||
| Niagara Falls, ON. | |||||||||||
| Sunday June 8, 2008 | Riverview Golf Club | Jim Briggs | Recap & Full Results | ||||||||
| Fenwick, ON. | Score: 73 (+1) | Scoresheet - PDF File | |||||||||
| Sunday July 6, 2008 | Rockway Glen Golf Club | Bernie Bodogh | Recap & Full Results | ||||||||
| St. Catharines, ON. | Score: 70 (-2) | Scoresheet - PDF File | |||||||||
| Sunday August 10, 2008 | LochNess Links | Matt Bosela | Recap & Full Results | ||||||||
| Welland, ON. | Score: 74 (+2) | Scoresheet - PDF File | |||||||||
| Sunday September 21, 2008 | Ussher's Creek Golf Club | Gord Henderson | Recap & Full Results | ||||||||
| Niagara Falls, ON. | Score: 73 (+1) | Scoresheet - PDF File | |||||||||
| DATE | COURSE | CHAMPION | EVENT INFORMATION | ||||||||
| Sunday September 28, 2008 | Sawmill GC | Kyle Smith | Recap & Full Results | ||||||||
| Fenwick, ON. | Score: 77 (+6) | Scoresheet - PDF File | |||||||||
2007 Season -
Overall Tour Champion:
Jim Briggs
Event #1: Lookout Point CC & Peninsula Lakes GC (Two Round Event) - Jim McNeil: 76-73 149 (+6)
Event #2: Whirlpool GC - Bob Goss: 71 (-1)
Event #3: St. Catharines GCC - Bernie Bodogh: 69 (-3)
Event #4: Port Colborne GCC - Ian Penney: 71 (-1) *WON TWO-MAN PLAYOFF*
Event #5: Pelham Hills GCC - Jim Briggs: 71 (-1) *WON THREE-MAN PLAYOFF*
Event #6: Twenty Valley GCC - Mike Baines: 72 (E)
2006 Season -
Overall Tour Champion:
Jim Briggs
Event #1: Bridgewater GCC - Jim Briggs: 70 (-2)
Event #2: Grand Niagara Resort - Jim Briggs: 72 (E)
Event #3: Links of Niagara at Willo Dell - Phil Stouffer: 73 (+1)
Event #4: Hunters Pointe GC - Caleb Ellis: 72 (E) *WON TWO-MAN PLAYOFF*
Event #5: Sparrow Lakes GCC - Bernie Bodogh: 69 (-3)
Event #6: Thundering Waters GC - Jim Briggs: 73 (+1)
2005 Season -
Overall Tour Champion:
Jamie Culp
Event #1: Legends on the Niagara (Ussher's Creek) - Jim McNeil: 73 (+1)
Event #2: Twenty Valley GCC - Jim Briggs: 71 (-1)
Event #3: Rolling Meadows GCC - Ken Robertson: 69 (-1) *WON TWO-MAN PLAYOFF*
Event #4: Peninsula Lakes GC - Caleb Ellis: 71 (E)
Event #5: Beechwood GCC - Jamie Culp: 69 (-3)
2004 Season -
Overall Tour Champion:
Jim McNeil
Event #1: Whirlpool GC - Tony Ravenda
Event #2: Port Colborne GCC - Randy Arrowsmith
Event #3: Rockway Glen GC - Ken Robertson
Event #4: Twenty Valley GCC - Jim Briggs
Event #5: Hunters Pointe GC - Steven Billyard
2003 Season -
Overall Tour Champion:
Bernie Bodogh
Event #1: Peninsula Lakes GC - Sandy Billyard: 70 (-1)
Event #2: Hunters Pointe GC - Steven Billyard: 71 (-1)
Event #3: Niagara-on-the-Lake GC - Steven Billyard: 68 (-4)
Event #4: St. Catharines GCC - Jim Briggs: 66 (-6)
Event #5: Links of Niagara at Willo Dell - Bernie Bodogh: 64 (-8)
*TOUR RECORD SCORE*
2002 Season -
Overall Tour Champion:
Bob Goss
Event #1: Links of Niagara at Willo Dell - Ken Robertson: 71 (-1)
Event #2: Whirlpool GC - Ange Bozza: 70 (-2) *WON TWO-MAN PLAYOFF*
Event #3: Beechwood GCC - Bob Goss: 73 (+1)
Event #4: Port Colborne GCC - Jim Briggs: 65 (-7)
Event #5: Rolling Meadows GCC - Jamie Culp: 71 (+1)
2001 Season -
Overall Tour Champion:
Randy Arrowsmith
Event #1: Sawmill GC - Jeremy Julie: 72 (+1)
Event #2: International Country Club of Niagara - Jamie Culp: 71 (-1)
Event #3: Rockway Glen GC - Bernie Bodogh: 69 (-3)
Event #4: Welland GCC - Paul Pingue: 73 (+1) *WON FOUR-MAN PLAYOFF*
Event #5: Niagara-on-the-Lake GC - Jim Briggs: 69 (-3)