Fall Qualifier Results
Derek Divok from Lochness Links shot a round of 70 to lead the field in the fall qualifier. Derek and 7 others qualified to play on the tour next year.
Qualifiers:
Derek Divok - 70
Kevin Mlot - 75
Ryan MacGlashan - 77
Mike Garcia - 78
Owen Hawthorne - 81
Ken Millen - 82
Greg Watson - 83
Allister Harland - 83
Did Not Qualify:
Joshua Johnston - 85
Lyndon Hunter - 86
Gerardo Sales - 86
Dave Vaccaro - 86
Joe Buote - 87
John Horbach - 87
Rob Bimonte - 89
Brook Teal - 91
Jody Johnston - 92
Peter Turko - 93
Peter Westwood - DNF
Romano Tioa - DNF
Skins $30 Each
#1 GERARDO SALES,
#4 & 11 – KEVIN MLOT,
#5 MacGLASHAN,
#7 OWEN HAWTHORNE,
#9 JODY JOHNSTON,
#18 ROB BIMONTE.
_____________________________
Ken Childs wins final event to help win the 2011 Men's Tour
Sunday September 11th, 2011 - Ken Childs from Riverview won the final event at Twenty Valley shooting a 1 over par 73. Ken seen below with Treasurer Willie Ormerod made 4 birdies, 10 pars and 3 bogeys and 1 double bogey.
Finishing tied for 2nd with rounds of 75 was Bob Goss from Rockway and Bill Lipsett from Twenty Valley. In 4th place was Gord Henderson from Pen Lakes with a round of 76. In Fifth place was Jamie Kameka from Sawmill with a round of 77. Jim Briggs from Fox Run was 6th while shooting 78. There were three tied in 7th with rounds of 79, John Craig and Doug Widner from Lochness Links and Kerry Howe from St Catharines.
John Craig shot a final round of 79 to win the Rookie of the year award.
John seen below receiving the award from co-chairman Bernie Bodogh.
Ken Childs also won the Senior Points race with the win
Ken seen below receiving the award from co-chairman Bernie Bodogh.
Leaderboard
| Pos | Players | Club | Score | Points | ||
| 1 | Childs, Ken | Riverview | 37 | 36 | 73 | 175.00 |
| T2 | Goss, Bob | Rockway | 38 | 37 | 75 | 140.00 |
| T2 | Lipsett, Bill | Twenty Valley | 37 | 38 | 75 | 140.00 |
| 4 | Henderson, Gord | Pen Lakes | 36 | 40 | 76 | 115.00 |
| 5 | Kameka, Jamie | Sawmill | 39 | 38 | 77 | 110.00 |
| 6 | Briggs, Jim | Fox Run | 41 | 37 | 78 | 105.00 |
| T7 | Craig, John | Lochness Links | 38 | 41 | 79 | 85.43 |
| T7 | Widner, Doug | Lochness Links | 40 | 39 | 79 | 85.43 |
| T7 | Howe, Kerry | St Catharines | 40 | 39 | 79 | 85.43 |
| T7 | Griffis, Kyle | Public | 40 | 39 | 79 | 85.43 |
| T7 | Gidney, Ryan | Public | 36 | 43 | 79 | 85.43 |
| T7 | Toulouse, Dave | Lochness Links | 36 | 43 | 79 | 85.43 |
| T7 | Odegaard, Jon | Queenston | 40 | 39 | 79 | 85.43 |
| T14 | Mortensen, Frank | Lookout Point | 37 | 43 | 80 | 66.00 |
| T14 | McEachern, Stew | Lochness Links | 41 | 39 | 80 | 66.00 |
| 16 | Storm, Matt | Public | 41 | 40 | 81 | 61.00 |
| T17 | Bedard, Mike | Lochness Links | 39 | 43 | 82 | 56.50 |
| T17 | Perry, Roger | Sparrow Lakes | 39 | 43 | 82 | 56.50 |
| T19 | Spiler, Joe | Lookout Point | 39 | 44 | 83 | 49.33 |
| T19 | McGregor, Brandon | St Catharines | 43 | 40 | 83 | 49.33 |
| T19 | Foster, Mike | St Catharines | 39 | 44 | 83 | 49.33 |
| 22 | Ormerod, Willie | Willowdell | 43 | 41 | 84 | 45.00 |
| T23 | Mariage, Marcel | Lookout Point | 42 | 44 | 86 | 41.00 |
| T23 | Germond, Jeff | St Catharines | 39 | 47 | 86 | 41.00 |
| T23 | Moon, Donald | Public | 40 | 46 | 86 | 41.00 |
| T26 | Garcia, Mike | Lochness Links | 43 | 44 | 87 | 34.00 |
| T26 | Armitage, Mark | Lochness Links | 39 | 48 | 87 | 34.00 |
| T26 | Angi, Evan | Lookout Point | 43 | 44 | 87 | 34.00 |
| T26 | Patus, Dylan | Long Beach | 42 | 45 | 87 | 34.00 |
| T30 | Kempt, Hoss | Willowdell | 42 | 46 | 88 | 26.00 |
| T30 | Bisson, Joe | Lookout Point | 43 | 45 | 88 | 26.00 |
| T30 | Tully, Dan | Public | 46 | 42 | 88 | 26.00 |
| T30 | Puckering, Bill | Lochness Links | 43 | 45 | 88 | 26.00 |
| T34 | Leone, Vito | Lochness Links | 43 | 46 | 89 | 18.75 |
| T34 | Rodwell, John | Riverview | 41 | 48 | 89 | 18.75 |
| T34 | Dexter, Chuck | Queenston | 41 | 48 | 89 | 18.75 |
| T34 | Walpole, Andrew | Rio Vista | 44 | 45 | 89 | 18.75 |
| 38 | Watson, Greg | Lochness Links | 41 | 49 | 90 | 16.00 |
| 39 | Jackson, Jeff | Public | 42 | 51 | 93 | 15.00 |
| 40 | Abrams, Dave | Sawmill | 44 | 50 | 94 | 14.00 |
| 41 | Sorensen, Kirk | Public | 51 | 45 | 96 | 13.00 |
Vouchers, Skins and Prizes
| VOUCHERS | |||
| 1 | Ken Childs | $170.00 | |
| T2 | Bob Goss | $105.00 | |
| T2 | Bill Lipsitt | $105.00 | |
| 4 | Gord Henderson | $70.00 | |
| 5 | Jamie Kameka | $50.00 | |
| SKINS | |||
| 1 | Mark Armitage | #6 - Birdie 3 | $100.00 |
| 2 | Jon Odegaard | #9 - Birdie 2 | $100.00 |
| 3 | Jon Odegaard | #10 - Eagle 3 | $100.00 |
| 4 | Bill Lipsett | #15 - Birdie 3 | $100.00 |
| 5 | Stew McEachern | #16 - Birdie 2 | $100.00 |
| CLOSEST TO THE HOLE | |||
| 1 | Ken Childs | #9 - 10'9" | Briggsy Voucher |
| 2 | Dave Toulouse | #16 - 11'5" | $50 |
| 50/50 DRAW | |||
| 1 | Dave Abrams | $70.00 | |
_