Nevada Bob's Men's Tour - 2010 Exempt Players
| PLAYER | CLUB AFFILIATION | JOINED TOUR | |||||
| Abrams, Dave | Sawmill GC | 2009 | |||||
| Alfieri, Mike | GAO | 2007 | |||||
| Bedard, Jesse | Royal Niagara GC | 2009 | |||||
| Bedard, Mike | LochNess Links | 2009 | |||||
| Bodogh, Bernie | Links of Niagara | 2001 | |||||
| Bosela, Matt | St. Catharines G&CC | 2004 | |||||
| Briggs, Adam | Fox Run GC | 2009 | |||||
| Briggs, Jim | Fox Run GC | 2001 | |||||
| Buote, Joe | Riverview GC | 2010 | |||||
| Butler, Brad | St. Catharines G&CC | 2009 | |||||
| Cassidy, Bradley | Rolling Meadows G&CC | 2009 | |||||
| Childs, Ken | GAO | 2004 | |||||
| Garcia, Mike | Queenston GC | 2008 | |||||
| Gidney, Ryan | Lookout Point CC | 2008 | |||||
| Goss, Bob | Port Colborne GCC | 2001 | |||||
| Griffis, Kyle | Bridgewater G&CC | 2007 | |||||
| Groom, Josh | Links of Niagara | 2008 | |||||
| Henderson, Gord | Bridgewater G&CC | 2002 | |||||
| Henderson, Rick | Twenty Valley G&CC | 2007 | |||||
| Hopper, Matthew | Sawmill GC | 2010 | |||||
| Hunermund, Mark | Sparrow Lakes G&CC | 2005 | |||||
| Jackson, Jeff | GAO | 2009 | |||||
| Juzsku, Wes | GAO | 2007 | |||||
| Kealey, Steve | LochNess Links | 2010 | |||||
| Lipsett, Bill | Twenty Valley G&CC | 2001 | |||||
| MacGlashan, Ryan | Rockway Glen GC | 2010 | |||||
| Marotta, Anthony | Sparrow Lakes G&CC | 2010 | |||||
| McLean, Chris | GAO | 2009 | |||||
| Molkoski, Kenny | Sparrow Lakes G&CC | 2008 | |||||
| Mortensen, Frank | Lookout Point CC | 2001 | |||||
| Nepon, Harris | St. Catharines G&CC | 2006 | |||||
| Odegaard, Jon | Queenston GC | 2008 | |||||
| Ormerod, Willie | Links of Niagara | 2001 | |||||
| Penney, Ian | Lookout Point CC | 2006 | |||||
| Perry, Roger | Rolling Meadows G&CC | 2010 | |||||
| Ragats, Andy | GAO | 2007 | |||||
| Ravenda, Tony | Thundering Waters GC | 2001 | |||||
| Robertson, Pete | GAO | 2003 | |||||
| Rodwell, John | Beechwood G&CC | 2001 | |||||
| Smith, Kyle | Sawmill GC | 2009 | |||||
| Spiler, Joe | Lookout Point CC | 2007 | |||||
| Vong, Kham | GAO | 2010 | |||||
| Widner, Doug | LochNess Links | 2009 | |||||
| Wood, Andrew | Rockway Glen GC | 2006 | |||||
NOTES -
• Anyone missing information under the 'Joined Tour' field haven't filled out their bio information form. Please contact me at mbosela1@cogeco.ca to rectify this.
• We will eventually have Player Bios and personal stats that can be accessed from this page.