Standings 2011

  PLAYERS CLUB 1 2 3 4 5 6 TOTAL
1 Childs, Ken Riverview 175 131.7 59.5 (43) 105 175 646.17
2 Gidney, Ryan Public (42) 131.7 140 130 105 85.43 592.10
3 Toulouse, Dave Lochness Links 82.5 (56.5) 175 105 140 85.43 587.93
4 Goss, Bob Rockway Glen 118.3 131.7 110 (35) 83 140 583.00
5 Odegaard, Jon Queenston 118.3 82.75 110 (52) 175 85.43 571.51
6 Lipsett, Bill Twenty Valley 66.5 (56.5) 110 150 83 140 549.50
7 Craig, John Lochness Links 66.5 107.5 140 (43) 55 85.43 454.43
8 Bodogh, Bernie Willowdell 82.5 175 85.2 85.2 (39) 0 427.90
9 Kameka, Jamie St Catharines 42 (0) 50.5 175 46 110 423.50
10 Ravenda, Tony Riverview 150 107.5 70 (35) 83 0 410.50
11 Bedard, Mike Lochness Links 92.5 43 (35) 115 83 56.5 390.00
12 Widner, Doug Lochness Links 50.75 97.5 85.2 64.6 (39) 85.43 383.48
13 Mariage, Marcel Lookout Point (35) 82.75 85.2 105 55 41 368.95
14 Spiler, Joe Lookout Point (0) 70 100 14.5 115 49.33 348.83
15 Henderson, Gord Peninsula Lakes  102.5 (0) 46 85.2 0 115 348.70
16 McEachern, Stew Lochness Links 118.3 33 85.2 28 (0) 66 330.53
17 McGregor, Brandon St Catharines 66.5 (13.5) 46 21 140 49.33 322.83
18 Perry, Roger Sparrow Lakes 66.5 (13.5) 59.5 64.6 66 56.5 313.10
19 Briggs, Jim Fox Run (0) 97.5 21 64.6 0 105 288.10
20 Patus, Dylan Long Beach 50.75 43 (35) 105 55 34 287.75
21 Foster, Mike St Catharines 92.5 43 35 (0) 66 49.33 285.83
22 Storm, Matt Public 50.75 33 85.2 (14.5) 46 61 275.95
23 Howe, Kerry St Catharines (9.5) 56.5 50.5 28 55 85.43 275.43
24 Angi, Evan Lookout Point 14.5 70 (10.5) 85.2 55 34 258.70
25 Griffis, Kyle Public 66.5 43 12 (10.5) 39 85.43 245.93
26 Hopper, Matthew Public (24) 56.5 35 64.6 83 0 239.10
27 Ormerod, Willie Willowdell 24 33 (14) 21 105 45 228.00
28 Bisson, Joe Lookout Point 35 82.75 35 43 (0) 26 221.75
29 Penney, Ian Lookout Point 29 (18.75) 59.5 35 83 0 206.50
30 Rodwell, John Beechwood 50.75 (25) 43 52 39 18.75 203.50
31 Jackson, Jeff Public 66.5 33 35 52 (31) 15 201.50
32 Armitage, Mark Lochness Links 29 82.75 25 28 (0) 34 198.75
33 Dexter, Chuck Queenston (9.5) 13.5 35 85.2 18.5 18.75 170.95
34 Walpole, Andrew Rio Vista (14.5) 43 25 64.6 16.5 18.75 167.85
35 Chretien, Jamie Willowdell 9.5 56.5 70 28 (0) 0 164.00
36 Weir, Bob Peninsula Lakes  102.5 (0) 59.5 0 0 0 162.00
37 Germond, Jeff St Catharines 42 56.5 5.5 14.5 (0) 41 159.50
38 Moon, Donald Public 14.5 25 (10.5) 43 26 41 149.50
39 MacGlashan, Ryan St Catharines 19.33 (0) 17.5 85.2 23 0 145.03
40 Mortensen, Frank Lookout Point 14.5 (0) 14 17.5 21 66 133.00
41 Watson, Greg Lochness Links 42 33 (17.5) 17.5 18.5 16 127.00
42 Tully, Dan Public 29 18.75 8.5 43 (0) 26 125.25
43 Garcia, Mike Lochness Links 35 10.5 25 14.5 (0) 34 119.00
44 Kempt, Hoss Willowdell 14.5 18.75 17.5 (7) 39 26 115.75
45 Leone, Vito Lochness Links 19.33 10.5 (7) 21 31 18.75 100.58
46 Puckering, Bill Riverview (0) 0 17.5 8 31 26 82.50
47 Abrams, Dave Sawmill (6) 13.5 8.5 10.5 26 14 72.50
48 Sorensen, Kirk Public (7) 16 14 9 16.5 13 68.50
49 Flett, Graeme St Catharines 9.5 25 4 12 (0) 0 50.50
50 Hawthorne, Owen Lochness Links 19.33 18.75 5.5 (0) 0 0 43.58
51 Ragats, Andy Public 14.5 (0) 0 0 0 0 14.50
                   
                   
                   
Gary Bos Academy Rookie of the Year Points Race    
                   
      EVENT  
  PLAYERS CLUB 1 2 3 4 5 6 TOTAL
1 Craig, John Lochness Links 66.5 107.5 140 (43) 55 85.43 454.43
2 Kameka, Jamie Willowdell 42 (0) 50.5 175 46 110 423.50
3 McGregor, Brandon St Catharines 66.5 (13.5) 46 21 140 49.33 322.83
4 Foster, Mike St Catharines 92.5 43 35 (0) 66 49.33 285.83
5 Dexter, Chuck Queenston (9.5) 13.5 35 85.2 18.5 18.75 170.95
6 Chretien, Jamie Lochness Links 9.5 56.5 70 28 (0) 0 164.00
7 Weir, Bob Peninsula Lakes 102.5 (0) 59.5 0 0 0 162.00
8 Moon, Donald St Catharines 14.5 25 (10.5) 43 26 41 149.50
9 Watson, Greg LochNess Links 42 33 17.5 17.5 18.5 16 144.50
10 Kempt, Hoss St Catharines 14.5 18.75 17.5 (7) 39 26 115.75
11 Leone, Vito Lochness Links 19.33 10.5 (7) 21 31 18.75 100.58
12 Sorensen, Kirk Public (7) 16 14 9 16.5 13 68.50
13 Flett, Graeme St Catharines 9.5 25 4 12 (0) 0 50.50
14 Hawthorne, Owen Lochness Links 19.33 18.75 5.5 (0) (0) 0 43.58
                   
                   
Niagara Golf Report Senior Points Race      
                   
      EVENT  
  PLAYERS CLUB 1 2 3 4 5 6 TOTAL
1 Childs, Ken  GAO - Public Player 175 131.7 59.5 (43) 105 175 646.17
2 Goss, Bob  Port Colborne 118.3 131.7 110 (35) 83 140 583.00
3 Ravenda, Tony  Thundering Waters 150 107.5 70 35 83 0 445.50
4 Spiler, Joe  Lookout Point (0) 70 100 14.5 115 49.33 348.83
5 Henderson, Gord  Bridgewater 102.5 (0) 46 85.2 0 115 348.70
6 Perry, Roger  Sparrow Lakes 66.5 (13.5) 59.5 64.6 66 56.5 313.10
7 Briggs, Jim  Fox Run (0) 97.5 21 64.6 0 105 288.10
8 Ormerod, Willie  Links of Niagara 24 33 (14) 21 105 45 228.00
9 Penney, Ian  Lookout Point 29 18.75 59.5 35 83 0 225.25
10 Dexter, Chuck Queenston (9.5) 13.5 35 85.2 18.5 18.75 170.95
11 Mortensen, Frank  Lookout Point 14.5 (0) 14 17.5 21 66 133.00
12 Leone, Vito LochNess Links 19.33 10.5 (7) 21 31 18.75 100.58
13 Puckering, Bill LochNess Links (0) 0 17.5 8 31 26 82.50