Standings - 2010
| EVENT | |||||||||
| PLAYERS | CLUB | 1 | 2 | 3 | 4 | 5 | 6 | TOTAL | |
| 1 | Billyard, Stephen | LochNess Links | 74 | 175 | 107.5 | X | 140 | 496.5 | |
| 2 | Briggs, Adam | Fox Run | 130 | 110 | 90 | 107.5 | X | 437.5 | |
| 3 | Toulouse, Dave | LochNess Links | 90 | 76 | 175 | X | 85.5 | 426.5 | |
| 4 | Angi, Evan | Lookout Point | 175 | X | 63 | 92.5 | 85.5 | 416 | |
| 5 | Gidney, Ryan | Lookout Point | 110 | 110 | 107.5 | X | 85.5 | 413 | |
| 6 | Bodogh, Bernie | Links of Niagara | 24 | 140 | X | 41 | 175 | 380 | |
| 7 | Howe, Kerry | St. Catharines | X | 90 | 74 | 175 | 34 | 373 | |
| 8 | Armitage, Mark | Sawmill | X | 140 | 44.5 | 122.5 | 52 | 359 | |
| 9 | Olsthoorn, Evan | St. Catharines | 150 | 18 | 150 | X | 28 | 346 | |
| 10 | Penney, Ian | Lookout Point | 58 | 90 | 90 | 107.5 | X | 345.5 | |
| 11 | Henderson, Gord | Bridgewater | 90 | 100 | 63 | X | 85.5 | 338.5 | |
| 12 | Ravenda, Tony | Thundering Waters | X | 58 | 44.5 | 150 | 66 | 318.5 | |
| 13 | Mortensen, Frank | Lookout Point | X | 12.5 | 130 | 122.5 | 52 | 317 | |
| 14 | Goss, Bob | Port Colborne | 43 | 110 | 107.5 | X | 41 | 301.5 | |
| 15 | Lipsett, Bill | Twenty Valley | 110 | 68 | X | 70 | 52 | 300 | |
| T16 | Smith, Kyle | Sawmill | 90 | 40 | 107.5 | 51 | X | 288.5 | |
| Bosela, Matt | St. Catharines | 110 | 58 | X | 92.5 | 28 | 288.5 | ||
| 18 | Ragats, Andy | Riverview | 90 | 18 | X | 51 | 110 | 269 | |
| 19 | Butler, Brad | St. Catharines | 90 | 33 | 74 | 70 | X | 267 | |
| 20 | Bisson, Joe | Lookout Point | 43 | X | 44.5 | 31 | 140 | 258.5 | |
| 21 | McLean, Chris | GAO - Public Player | 58 | X | 80 | 51 | 66 | 255 | |
| 22 | Griffis, Kyle | Bridgewater | X | 40 | 63 | 31 | 110 | 244 | |
| 23 | Jackson, Jeff | GAO - Public Player | 24 | 76 | 44.5 | 92.5 | X | 237 | |
| 24 | Buckner, Ryan | St. Catharines | 58 | 90 | 44.5 | 36 | X | 228.5 | |
| 25 | Spiler, Joe | Lookout Point | X | 40 | 44.5 | 31 | 110 | 225.5 | |
| 26 | Ormerod, Willie | Links of Niagara | 43 | X | 44.5 | 51 | 85.5 | 224 | |
| 27 | Hopper, Matthew | GAO - Public Player | 24 | X | 90 | 24 | 85.5 | 223.5 | |
| 28 | Law, Stewart | Whirlpool | 74 | 33 | X | 70 | 41 | 218 | |
| 29 | Briggs, Jim | Fox Run | 58 | 58 | 44.5 | X | 52 | 212.5 | |
| 30 | Perry, Roger | Sparrow Lakes | X | 25 | 63 | 92.5 | 21 | 201.5 | |
| 31 | Childs, Ken | GAO - Public Player | 34 | 47 | X | 70 | 34 | 185 | |
| 32 | Glass, Travis | Eagle Valley | X | 58 | 44.5 | 36 | 41 | 179.5 | |
| 33 | Nepon, Harris | St. Catharines | 15.5 | 76 | X | 51 | DNS | 142.5 | |
| 34 | Patus, Dylan | Pelham Hills | 34 | X | 15 | 41 | 52 | 142 | |
| 35 | Hunermund, Mark | Twenty Valley | 24 | 25 | 30 | X | 61 | 140 | |
| 36 | Tully, Dan | Sparrow Lakes | 58 | 12.5 | 17 | 51 | X | 138.5 | |
| 37 | Buote, Joe | Riverview | 10.5 | X | 30 | 8.5 | 85.5 | 134.5 | |
| 38 | McGregor, Brandon | St. Catharines | 43 | X | 33 | 8.5 | 41 | 125.5 | |
| 39 | Molkoski, Kenny | Sparrow Lakes | 58 | 33 | 17 | 15 | X | 123 | |
| 40 | Garcia, Mike | LochNess Links | 24 | 47 | 24 | 15 | X | 110 | |
| 41 | Bedard, Jesse | Royal Niagara | 7.5 | 58 | 24 | 12.5 | X | 102 | |
| 42 | McEachern, Stew | LochNess Links | 58 | 16 | X | 10.5 | 14.5 | 99 | |
| 43 | Fleming, Ian | Twenty Valley | 34 | X | 24 | 18 | 21 | 97 | |
| 44 | Cottringer, Mark | GAO - Public Player | 43 | 47 | X | DNS | DNS | 90 | |
| 45 | Abrams, Dave | Sawmill | X | 8.5 | 13.5 | 24 | 41 | 87 | |
| 46 | Marotta, Anthony | Sparrow Lakes | X | 14.5 | 19 | 15 | 21 | 69.5 | |
| 47 | Rodwell, John | Beechwood | 7.5 | 25 | 11.5 | 18 | X | 62 | |
| 48 | MacGlashan, Ryan | St. Catharines | X | 8.5 | 13.5 | 10.5 | 16.5 | 49 | |
| 49 | Kealey, Steven | LochNess Links | 15.5 | 6 | 9 | 12.5 | X | 43 | |
| 50 | Lord, Paul | Lookout Point | 10.5 | X | DNS | DNS | 11 | 21.5 | |
| 51 | Mariage, Marcel | Lookout Point | 15.5 | 5 | X | DNS | DNS | 20.5 | |
| 52 | Foster, Josh | Whisky Run | 15.5 | X | DNS | DNS | DNS | 15.5 | |
Gary Bos Academy Rookie of the Year Standings
| EVENT | |||||||||
| PLAYERS | CLUB | 1 | 2 | 3 | 4 | 5 | 6 | TOTAL | |
| 1 | Toulouse, Dave | LochNess Links | 90 | 76 | 175 | X | 85.5 | 426.5 | |
| 2 | Angi, Evan | Lookout Point | 175 | X | 63 | 92.5 | 85.5 | 416 | |
| 3 | Howe, Kerry | St. Catharines | X | 90 | 74 | 175 | 34 | 373 | |
| 4 | Armitage, Mark | Sawmill | X | 140 | 44.5 | 122.5 | 52 | 359 | |
| 5 | Olsthoorn, Evan | St. Catharines | 150 | 18 | 150 | X | 28 | 346 | |
| 6 | Hopper, Matthew | GAO - Public Player | 24 | X | 90 | 24 | 85.5 | 223.5 | |
| 7 | Law, Stewart | Whirlpool | 74 | 33 | X | 70 | 41 | 218 | |
| 8 | Perry, Roger | Sparrow Lakes | X | 25 | 63 | 92.5 | 21 | 201.5 | |
| 9 | Glass, Travis | Eagle Valley | X | 58 | 44.5 | 36 | 41 | 179.5 | |
| 10 | Patus, Dylan | Pelham Hills | 34 | X | 15 | 41 | 52 | 142 | |
| 11 | Tully, Dan | Sparrow Lakes | 58 | 12.5 | 17 | 51 | X | 138.5 | |
| 12 | Buote, Joe | Riverview | 10.5 | X | 30 | 8.5 | 85.5 | 134.5 | |
| 13 | McGregor, Brandon | St. Catharines | 43 | X | 33 | 8.5 | 41 | 125.5 | |
| 14 | Fleming, Ian | Twenty Valley | 34 | X | 24 | 18 | 21 | 97 | |
| 15 | Cottringer, Mark | GAO - Public Player | 43 | 47 | X | DNS | DNS | 90 | |
| 16 | Marotta, Anthony | Sparrow Lakes | X | 14.5 | 19 | 15 | 21 | 69.5 | |
| 17 | MacGlashan, Ryan | St. Catharines | X | 8.5 | 13.5 | 10.5 | 16.5 | 49 | |
| 18 | Kealey, Steven | LochNess Links | 15.5 | 6 | 9 | 12.5 | X | 43 | |
Niagara Golf Report Senior Standings
| EVENT | |||||||||
| PLAYERS | CLUB | 1 | 2 | 3 | 4 | 5 | 6 | TOTAL | |
| 1 | Penney, Ian | Lookout Point | 58 | 90 | 90 | 107.5 | X | 345.5 | |
| 2 | Henderson, Gord | Bridgewater | 90 | 100 | 63 | X | 85.5 | 338.5 | |
| 3 | Ravenda, Tony | Thundering Waters | X | 58 | 44.5 | 150 | 66 | 318.5 | |
| 4 | Mortensen, Frank | Lookout Point | X | 12.5 | 130 | 122.5 | 52 | 317 | |
| 5 | Goss, Bob | Port Colborne | 43 | 110 | 107.5 | X | 41 | 301.5 | |
| 6 | Spiler, Joe | Lookout Point | X | 40 | 44.5 | 31 | 110 | 225.5 | |
| 7 | Ormerod, Willie | Links of Niagara | 43 | X | 44.5 | 51 | 85.5 | 224 | |
| 8 | Briggs, Jim | Fox Run | 58 | 58 | 44.5 | X | 52 | 212.5 | |
| 9 | Perry, Roger | Sparrow Lakes | X | 25 | 63 | 92.5 | 21 | 201.5 | |
| 10 | Childs, Ken | GAO - Public Player | 34 | 47 | X | 70 | 34 | 185 | |
| 11 | Hunermund, Mark | Twenty Valley | 24 | 25 | 30 | X | 61 | 140 | |
| 12 | Lord, Paul | Lookout Point | 10.5 | X | DNS | DNS | 11 | 21.5 | |