top of page
Place | Name | To Par | Score |
---|---|---|---|
1 | RYAN DYCK | -4 | 68 |
2 | ZACH HALLBORG | -3 | 69 |
3 | JARET CHIPMAN | -3 | 69 |
4 | MARIC BROOKS | -1 | 71 |
5 | TREVOR LOW | 1 | 73 |
6 | BRANDON MCGREGOR | 1 | 73 |
7 | KHAM VONG | 1 | 73 |
8 | R.J. DERHODGE | 2 | 74 |
9 | AIDAN GAVEY | 2 | 74 |
10 | LUKAS PAVKOVIC | 3 | 75 |
11 | COLIN BUCKBOROUGH | 3 | 75 |
12 | PETE DOYLE | 4 | 76 |
13 | DYLAN LEAHY | 4 | 76 |
14 | JOHN MAJEROVIC | 4 | 76 |
15 | TY ANDERSON | 4 | 76 |
16 | MIKE WOODHOUSE | 4 | 76 |
17 | BROCK HANSELL | 5 | 77 |
18 | JASON MOODY | 5 | 77 |
19 | CALEB SHORTHOUSE | 5 | 77 |
20 | COLIN STREUTKER | 5 | 77 |
21 | JUSTIN KRAWCZUK | 5 | 77 |
22 | HANISH NAGRANI | 6 | 78 |
23 | ANDREW DAGNEAU | 6 | 78 |
24 | ZACHARY SOCCIO- MARANDOLA | 6 | 78 |
25 | MORGAN DALY | 6 | 78 |
26 | TREVOR MURRAY | 6 | 78 |
27 | JORDY CARRIGAN | 7 | 79 |
28 | BOB NEILSON | 7 | 79 |
29 | BRENDAN CANNING | 8 | 80 |
30 | DANIEL KLINCK | 8 | 80 |
31 | HAL KERBY | 9 | 81 |
32 | TYLER BALCOMBE | 9 | 81 |
33 | DAVID HALL | 9 | 81 |
34 | NICK AVGERINOS | 9 | 81 |
35 | KEN MOLKOSKI | 10 | 82 |
36 | NEIL RICHARDSON | 10 | 82 |
37 | DAMIEN STEHLING | 10 | 82 |
38 | JASON COULL | 11 | 83 |
39 | JESSE SOMMERS | 11 | 83 |
40 | MICHAEL ADAM | 11 | 83 |
41 | TROY SCOTT | 12 | 84 |
42 | BRANDON GRAY | 13 | 85 |
43 | TYLER EDWARDS | 13 | 85 |
44 | DENNIS FiANDER | 13 | 85 |
45 | ROSS MCBRIDE | 14 | 86 |
46 | JAMES IVANORE | 14 | 86 |
47 | MATT DECICCIO | 15 | 87 |
48 | MICHAEL NELSON | 16 | 88 |
49 | BEN ROBINSON | 16 | 88 |
50 | BEN HANSON | 17 | 89 |
51 | AARON CONSTABLE | 19 | 91 |
bottom of page